<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Marketing Group</title>
	<atom:link href="http://www.the-business.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-business.co.nz</link>
	<description>Strategic, creative and progressive Marketing agency</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mercury Energy Promotion</title>
		<link>http://www.the-business.co.nz/2012/01/04/mercury-energy-promotion/</link>
		<comments>http://www.the-business.co.nz/2012/01/04/mercury-energy-promotion/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.the-business.co.nz/2012/01/04/mercury-energy-promotion/</guid>
		<description><![CDATA[We developed and implemented a fully integrated promotion that helped create brand affinity, while increasing engagement with customers. We introduced a Mercury to a brand partner, Paramount Pictures, and leveraged Mercury&#8217;s existing relationship with Starship. A customer DM, EDM, Facebook app, radio ad and internal communications strategy was created and executed to deliver &#8216;Stars for<a class="more-link" href="http://www.the-business.co.nz/2012/01/04/mercury-energy-promotion/" rel="nofollow"> Read More &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the-business.co.nz%2F2012%2F01%2F04%2Fmercury-energy-promotion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the-business.co.nz%2F2012%2F01%2F04%2Fmercury-energy-promotion%2F&amp;source=thebusmktg&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>We developed and implemented a fully integrated promotion that helped create brand affinity, while increasing engagement with customers. </p>
<p>We introduced a Mercury to a brand partner, Paramount Pictures, and leveraged Mercury&#8217;s existing relationship with Starship. A customer DM, EDM, Facebook app, radio ad and internal communications strategy was created and executed to deliver &#8216;Stars for Starship&#8217;. Kids, parents and employees got to make a star for the Starship Christmas tree, enter it into our bespoke Facebook competition, get friends to vote to be in to win one of 50 VIP Tin Tin movie packages for family and friends. These we&#8217;re pre screenings of the Christmas blockbuster. We also secured fantastic PR coverage and dedicated programming on the kids show What Now?</p>
<p>Results: close to 40,000 votes on stars and and an increase in Mercury Energy Facebook LIKES by 33% over a 4 week period. Best of all 2,600 Christmas tree stars were designed, built and posted in by kids all over the country for Starship to decorate their Christmas Tree.</p>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2012/01/20120104-195558.jpg"><img src="http://www.the-business.co.nz/wp-content/uploads/2012/01/20120104-195558.jpg" alt="20120104-195558.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-business.co.nz/2012/01/04/mercury-energy-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinicians new website</title>
		<link>http://www.the-business.co.nz/2011/11/25/675/</link>
		<comments>http://www.the-business.co.nz/2011/11/25/675/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-business.co.nz/2012/01/04/675/</guid>
		<description><![CDATA[We worked with Clinicians to bring their online presence to the cutting edge of digital communication &#8211; helping drive brand affinity and lead generation. See it here at www.clinicians.co.nz With a previous website that acted as an online brochure, we knew that there could be a smarter way of marketing. Strategy work uncovered how and<a class="more-link" href="http://www.the-business.co.nz/2011/11/25/675/" rel="nofollow"> Read More &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F11%2F25%2F675%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F11%2F25%2F675%2F&amp;source=thebusmktg&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>We worked with Clinicians to bring their online presence to the cutting edge of digital communication &#8211; helping drive brand affinity and lead generation. See it here at <a href="http://www.clinicians.co.nz">www.clinicians.co.nz</a></p>
<p>With a previous website that acted as an online brochure, we knew that there could be a smarter way of marketing. Strategy work uncovered how and where people were  searching for medical solutions online &#8211; and we needed to be there when they were seeking those solutions. Combining a social media strategy with a full online website architecture, we developed a fully SEO optimized site that went live late 2011. </p>
<p>We worked very closely with management to understand the business priorities and products, so that we could match that with how consumers were behaving online. We also ensured the work compliment the existing pharmaceutical channels, while allowing the brand to sell direct to the public for the first time.</p>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2012/01/20120104-200512.jpg"><img src="http://www.the-business.co.nz/wp-content/uploads/2012/01/20120104-200512.jpg" alt="20120104-200512.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-business.co.nz/2011/11/25/675/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We launch Kim Crawford&#8217;s NZ Style Search</title>
		<link>http://www.the-business.co.nz/2011/08/02/kim-crawford-nz-style-search/</link>
		<comments>http://www.the-business.co.nz/2011/08/02/kim-crawford-nz-style-search/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-business.co.nz/?p=663</guid>
		<description><![CDATA[Today we launched the search for New Zealand&#8217;s most stylish person for Kim Crawford Wines. The Business concepted, developed and executed the campaign. We brought in FOUREYES (www.eyeseyeseyeseyes.com) as our style gurus, built a Facebook app as our hub for the competition and partnered with Viva magazine to tell the story and judge the finalists. Viva<a class="more-link" href="http://www.the-business.co.nz/2011/08/02/kim-crawford-nz-style-search/" rel="nofollow"> Read More &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F08%2F02%2Fkim-crawford-nz-style-search%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F08%2F02%2Fkim-crawford-nz-style-search%2F&amp;source=thebusmktg&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/08/eyes_460x230.jpg"><img class="alignright size-medium wp-image-664" title="eyes_460x230" src="http://www.the-business.co.nz/wp-content/uploads/2011/08/eyes_460x230-300x150.jpg" alt="" width="300" height="150" /></a>Today we launched the search for New Zealand&#8217;s most stylish person for Kim Crawford Wines.</p>
<p>The Business concepted, developed and executed the campaign. We brought in FOUREYES (<a href="http://www.eyeseyeseyeseyes.com" target="_blank">www.eyeseyeseyeseyes.com</a>) as our style gurus, built a Facebook app as our hub for the competition and partnered with Viva magazine to tell the story and judge the finalists.</p>
<p>Viva broke the story this morning &#8211; <a title="Kim Crawford NZ Style Search" href="http://www.nzherald.co.nz/lifestyle/news/article.cfm?c_id=6&amp;objectid=10742470" target="_blank">see it here.</a></p>
<p>Think you or a friend could cut it? Enter the promotion <a href="http://www.facebook.com/kimcrawfordwines" target="_blank">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-business.co.nz/2011/08/02/kim-crawford-nz-style-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Crawford promotion</title>
		<link>http://www.the-business.co.nz/2011/06/27/kim-crawford-promotion/</link>
		<comments>http://www.the-business.co.nz/2011/06/27/kim-crawford-promotion/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:29:13 +0000</pubDate>
		<dc:creator>Ben Cochrane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.the-business.co.nz/?p=621</guid>
		<description><![CDATA[We’ve helped Kim Crawford promote their regional reserves range with an on pack promotion, leveraging their Fashion Week sponsorship. The challenge was to create a stylish grocery promotion that maintained high quality cues while driving entries to the competition. Working in conjunction with the marketing team, we harnessed the social power of Facebook to create<a class="more-link" href="http://www.the-business.co.nz/2011/06/27/kim-crawford-promotion/" rel="nofollow"> Read More &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F06%2F27%2Fkim-crawford-promotion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F06%2F27%2Fkim-crawford-promotion%2F&amp;source=thebusmktg&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/06/0001Rg1.jpeg"><img class="alignright size-medium wp-image-630" title="0001Rg" src="http://www.the-business.co.nz/wp-content/uploads/2011/06/0001Rg1-258x300.jpg" alt="" width="258" height="300" /></a>We’ve helped Kim Crawford promote their regional reserves range with an on pack promotion, leveraging their Fashion Week sponsorship.</p>
<p>The challenge was to create a stylish grocery promotion that maintained high quality cues while driving entries to the competition.</p>
<p>Working in conjunction with the marketing team, we harnessed the social power of Facebook to create word of mouth.</p>
<p>This was amplified by our press campaign and integreated with neck tags containing unique codes on bottles of Regional Reserve in supermarkets through out the country.</p>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/06/KC-FB-Page1.png"><img class="alignleft size-full wp-image-631" title="KC FB Page" src="http://www.the-business.co.nz/wp-content/uploads/2011/06/KC-FB-Page1.png" alt="" width="610" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-business.co.nz/2011/06/27/kim-crawford-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Exchange new retail site launch</title>
		<link>http://www.the-business.co.nz/2011/06/07/metalexchange-northshore-retail-site-launch/</link>
		<comments>http://www.the-business.co.nz/2011/06/07/metalexchange-northshore-retail-site-launch/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.the-business.co.nz/?p=603</guid>
		<description><![CDATA[It&#8217;s not everyday you launch a new scrap metal dealership. But then Metal Exchange isn&#8217;t your normal scrap metal dealership. Auckland entrepreneurs Ian and Eldon have taken the Metal industry by storm. Their second site in the North shore is the &#8216;Tesco Metro&#8217; of the scrap world. Clean, efficient, and marketing led &#8211; bringing the<a class="more-link" href="http://www.the-business.co.nz/2011/06/07/metalexchange-northshore-retail-site-launch/" rel="nofollow"> Read More &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F06%2F07%2Fmetalexchange-northshore-retail-site-launch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F06%2F07%2Fmetalexchange-northshore-retail-site-launch%2F&amp;source=thebusmktg&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s not everyday you launch a new scrap metal dealership.</p>
<p>But then Metal Exchange isn&#8217;t your normal scrap metal dealership.</p>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/06/Metalex_flyer1.png"><img class="alignnone size-full wp-image-660" title="Metalex_flyer" src="http://www.the-business.co.nz/wp-content/uploads/2011/06/Metalex_flyer1.png" alt="" width="500" height="236" /></a></p>
<p>Auckland entrepreneurs Ian and Eldon have taken the Metal industry by storm. Their second site in the North shore is the &#8216;Tesco Metro&#8217; of the scrap world. Clean, efficient, and marketing led &#8211; bringing the mountain to Mohammed it is a real shake up in the industry.</p>
<p>Working with the team on targeting tradies including Direct mail, the first targeted EDM through a builders network, an Auckland wide awareness push on radio and an integrated PR campaign &#8211; The Business Marketing Group have helped the team secure retail success.</p>
<p><strong>Check out the radio ad:</strong></p>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/06/METEXC_30_LIKE_57358.mp3">Metal Exchange Radio Ad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-business.co.nz/2011/06/07/metalexchange-northshore-retail-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.the-business.co.nz/wp-content/uploads/2011/06/METEXC_30_LIKE_57358.mp3" length="1220527" type="audio/mpeg" />
		</item>
		<item>
		<title>New ads for Optik eyecare direct</title>
		<link>http://www.the-business.co.nz/2011/05/30/new-ads-for-optik-eyecare-direct/</link>
		<comments>http://www.the-business.co.nz/2011/05/30/new-ads-for-optik-eyecare-direct/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:12:38 +0000</pubDate>
		<dc:creator>Ben Cochrane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.the-business.co.nz/?p=585</guid>
		<description><![CDATA[The Business Marketing Group have just launched a series of radio ads promoting Optik&#8217;s online contact lens and solution store. In order to get the right message across to the right audience, we developed a brand positioning and messaging structure for Optik which was based on a critical consumer insight &#8211; people trust their optomitrist<a class="more-link" href="http://www.the-business.co.nz/2011/05/30/new-ads-for-optik-eyecare-direct/" rel="nofollow"> Read More &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F05%2F30%2Fnew-ads-for-optik-eyecare-direct%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F05%2F30%2Fnew-ads-for-optik-eyecare-direct%2F&amp;source=thebusmktg&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>The Business Marketing Group have just launched a series of radio ads promoting Optik&#8217;s online contact lens and solution store.</p>
<p><img class="size-medium wp-image-593 alignright" title="Optik " src="http://www.the-business.co.nz/wp-content/uploads/2011/06/temp-homeFlash-300x170.jpg" alt="" width="240" height="136" /></p>
<p>In order to get the right message across to the right audience, we developed a brand positioning and messaging structure for Optik which was based on a critical consumer insight &#8211; people trust their optomitrist but that doesn&#8217;t translate to ordering from existing &#8216;cheap&#8217; online sites. The key ingredient missing was good old reassurance that you got what you needed.</p>
<p>Hear the radio ads here:</p>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/06/OPTIK_30_WIFE_57241.mp3">WIFE</a></p>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/06/OPTIK_30_TIME_57239.mp3">TIME</a></p>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/06/OPTIK_30_NZ_57238.mp3">NZ SOLD</a></p>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/06/OPTIK_30_ICE_57242.mp3">ICELAND</a></p>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/06/OPTIK_30_EAST_57240.mp3">EAST MEETS WEST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-business.co.nz/2011/05/30/new-ads-for-optik-eyecare-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.the-business.co.nz/wp-content/uploads/2011/06/OPTIK_30_WIFE_57241.mp3" length="1220579" type="audio/mpeg" />
<enclosure url="http://www.the-business.co.nz/wp-content/uploads/2011/06/OPTIK_30_TIME_57239.mp3" length="1241459" type="audio/mpeg" />
<enclosure url="http://www.the-business.co.nz/wp-content/uploads/2011/06/OPTIK_30_NZ_57238.mp3" length="1241457" type="audio/mpeg" />
<enclosure url="http://www.the-business.co.nz/wp-content/uploads/2011/06/OPTIK_30_ICE_57242.mp3" length="1201786" type="audio/mpeg" />
<enclosure url="http://www.the-business.co.nz/wp-content/uploads/2011/06/OPTIK_30_EAST_57240.mp3" length="1241459" type="audio/mpeg" />
		</item>
		<item>
		<title>MoneyWorks Launch</title>
		<link>http://www.the-business.co.nz/2011/03/28/moneyworks-launch/</link>
		<comments>http://www.the-business.co.nz/2011/03/28/moneyworks-launch/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:55:12 +0000</pubDate>
		<dc:creator>Ben Cochrane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.the-business.co.nz/?p=533</guid>
		<description><![CDATA[We often discover fantastic products that have been successful despite little marketing. MoneyWorks is a superb accounting software product that has successfully grown an international following of delighted customers for many years. This was a brand that needed a serious dose of steroids. We worked with the team at MoneyWorks to define their proposition, target<a class="more-link" href="http://www.the-business.co.nz/2011/03/28/moneyworks-launch/" rel="nofollow"> Read More &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F03%2F28%2Fmoneyworks-launch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F03%2F28%2Fmoneyworks-launch%2F&amp;source=thebusmktg&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-7.53.00-PM.png"><img class="alignleft size-medium wp-image-537" title="MoneyWorks press" src="http://www.the-business.co.nz/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-7.53.00-PM-104x300.png" alt="" width="104" height="300" /></a>We often discover fantastic products that have been successful despite little marketing.</p>
<p>MoneyWorks is a superb accounting software product that has successfully grown an international following of delighted customers for many years.</p>
<p>This was a brand that needed a serious dose of steroids.</p>
<p>We worked with the team at MoneyWorks to define their proposition, target market, sales goals, media &amp; PR plan and creative route. We then managed the activity to market.</p>
<p>Over the next year we will &#8216;launch&#8217; MoneyWorks to its target market of business users both here and abroad.</p>
<p>We kicked off in selected press and online this week as part of a long term marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-business.co.nz/2011/03/28/moneyworks-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer &#8211; New product launch</title>
		<link>http://www.the-business.co.nz/2011/03/23/new-product-launch/</link>
		<comments>http://www.the-business.co.nz/2011/03/23/new-product-launch/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:00:27 +0000</pubDate>
		<dc:creator>Mark Kelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.the-business.co.nz/?p=509</guid>
		<description><![CDATA[The Business has just launched an integrated campaign for a major Pfizer new product – ScourGuard. The product is up against a long standing established competitor product. By working through our strategic process, we uncovered key insights that married the purchase drivers with our unique selling proposition. Critically, with the change in advertising laws, we<a class="more-link" href="http://www.the-business.co.nz/2011/03/23/new-product-launch/" rel="nofollow"> Read More &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F03%2F23%2Fnew-product-launch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F03%2F23%2Fnew-product-launch%2F&amp;source=thebusmktg&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-4.58.14-PM.png"><img class="alignright size-medium wp-image-512" title="ScourGuard FP Print ad" src="http://www.the-business.co.nz/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-4.58.14-PM-215x300.png" alt="" width="215" height="300" /></a>The Business has just launched an integrated campaign for a major Pfizer new product – ScourGuard.</p>
<p>The product is up against a long standing established competitor product.</p>
<p>By working through our strategic process, we uncovered key insights that married the purchase drivers with our unique selling proposition.</p>
<p>Critically, with the change in advertising laws, we could now market to the end user (the farmer) as historically it has only been through the vet. However, we know that the prescribing vet is a key influencer in the purchase decision, as is the clinic manager.</p>
<p>With all of these stakeholders having different and complex motivations, an integrated marketing communications plan was crafted.</p>
<p>ScourGuard was creatively brought to life in print, direct mail, point of purchase, <a title="ScourGuard product website" href="http://www.scourguard.co.nz/" target="_blank">online</a> and radio. There was also extensive tools for the Pfizer salesforce and added value items for Vets to help promote the conversations on farm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-business.co.nz/2011/03/23/new-product-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music industry strategy day</title>
		<link>http://www.the-business.co.nz/2011/03/10/music-industry-strategy-day/</link>
		<comments>http://www.the-business.co.nz/2011/03/10/music-industry-strategy-day/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:14:12 +0000</pubDate>
		<dc:creator>Ben Cochrane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.the-business.co.nz/?p=549</guid>
		<description><![CDATA[The Business were again delighted to facilitate the Music Commissions annual industry think tank. This time it was at the newly (and currently noisy) Eden Park.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F03%2F10%2Fmusic-industry-strategy-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F03%2F10%2Fmusic-industry-strategy-day%2F&amp;source=thebusmktg&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/03/american-idol-randy-jackson-defends-decision-to-save-michael-lynche.jpg"><img class="alignright size-medium wp-image-550" title="american-idol-randy-jackson-defends-decision-to-save-michael-lynche" src="http://www.the-business.co.nz/wp-content/uploads/2011/03/american-idol-randy-jackson-defends-decision-to-save-michael-lynche-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The Business were again delighted to facilitate the Music Commissions annual industry think tank. This time it was at the newly (and currently noisy) Eden Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-business.co.nz/2011/03/10/music-industry-strategy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer &#8211; Product campaign</title>
		<link>http://www.the-business.co.nz/2011/02/28/defending-market-share/</link>
		<comments>http://www.the-business.co.nz/2011/02/28/defending-market-share/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:00:05 +0000</pubDate>
		<dc:creator>Mark Kelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.the-business.co.nz/?p=525</guid>
		<description><![CDATA[When you have enjoyed growing a new market but are about to be attacked by a new competitor product, you need to defend your patch and cement your positioning. This is the challenge we faced with Teatseal – a star product in the Pfizer stable. A key insight we uncovered was the fact that Farmers<a class="more-link" href="http://www.the-business.co.nz/2011/02/28/defending-market-share/" rel="nofollow"> Read More &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F02%2F28%2Fdefending-market-share%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the-business.co.nz%2F2011%2F02%2F28%2Fdefending-market-share%2F&amp;source=thebusmktg&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-5.51.10-PM.png"><img class="alignleft size-medium wp-image-528" title="Teatseal Farmer ad" src="http://www.the-business.co.nz/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-5.51.10-PM-247x300.png" alt="" width="247" height="300" /></a><a href="http://www.the-business.co.nz/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-5.51.47-PM.png"></a></p>
<p>When you have enjoyed growing a new market but are about to be attacked by a new competitor product, you need to defend your patch and cement your positioning.<br />
This is the challenge we faced with Teatseal – a star product in the Pfizer stable.</p>
<p>A key insight we uncovered was the fact that Farmers look at things as scientists (will it work), businessman (will it make me money) and farmers (will it save me time). So our creative idea played to this insight. Another key insight from research was that farmers listen to farmers.</p>
<p>Our integrated campaign made use of the brand affinity with our product. We allowed farmers to speak to other farmers in a real way &#8211; re-enforcing the fact that business, efficacy and timesaving results were proven on farm. It was simply too risky to change brands.</p>
<p><a href="http://www.the-business.co.nz/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-5.51.47-PM.png"><img class="alignright size-medium wp-image-529" title="Teatseal Scientist Ad" src="http://www.the-business.co.nz/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-5.51.47-PM-211x300.png" alt="" width="211" height="300" /></a></p>
<p>This was communicated through targeted media and an instructional DVD from key opinion leaders in the industry.</p>
<p>Our multi layered communications included substantial materials to support vets. These key influencers in the buying process were provided with sales tools and consultancy materials for field use to encourage product uptake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-business.co.nz/2011/02/28/defending-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

